Photos List








Price range: $6.32 through $7.18
Available in stock








| Metal Color | 01, 02 gold, 03 silver, 04 gold, 05 silver, 06 gold, 07 silver, 08 silver, 09 colorful, 10 black, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 red, 23 black, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 ka qi, 38 pink, 39 gold, 40 silver, 41, 42, 43, 44, 45 pink, 46 rose red, 47 purple, 48 blue grey, 49 brown zong, 50 green, 51 black, 52, 53 pearl stud 8mm, 54 crystal |
|---|---|
| High-concerned chemical | None |
| Customized Type | others |
| Model Number | 925 Silver Needle Korean Fashion Zircon Geometric Earrings For Women |
| Item Type | Earrings |
| Style | TRENDY |
| Material | cubic zirconia |
| Shapepattern | Cross |
| Gender | Women |
| Metals Type | Zinc Alloy |
| Fine or Fashion | Fashion |
| Brand Name | COTO DGMG |
| Origin | Mainland China |
| Ear Needle Material | 925 Silver Needle Earrings |
| Season | Spring, Summer,autumn, Winter |
| Occasion | Gift Party Wedding Anniversary Cocktail Engagement |
| Earrings For Women | Korean Fashion Zircon Geometric Earrings For Women |
| Women's Earrings | 2025 Trending Luxury Crystal Cross Stud Earrings |
| Korean Fashion Earrings | Korean Fashion Zircon Earrings Crystal Cross Stud Earrings |
| SIZE | 1.8*1.6CM |

Reviews
There are no reviews yet.