Photos List








Price range: $6.33 through $7.26
Available in stock








| Metal Color | 01, 02, 03, 04 Green Flower Leaf, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 white, 27 Blue gray, 28 pink, 29 ka qi, 30 green, 31 tou ming, 32 purple, 33 blue, 34, 35 gold, 36 silver, 37, 38 purple, 39 colorful, 40, 41, 42, 43, 44, 45, 46, 47 purple, 48 rose red, 49 pink, 50 green, 51 blue, 52 pink, 53 yellow, 54 purple |
|---|---|
| High-concerned chemical | None |
| Customized Type | others |
| Model Number | 925 Silver Needle Korean Fashion Bow Crystal Drop Earrings For Women |
| Earring Type | drop earrings |
| Item Type | Earrings |
| Style | TRENDY |
| Material | CRYSTAL |
| Shapepattern | Bowknot |
| Gender | Women |
| Metals Type | Zinc Alloy |
| Fine or Fashion | Fashion |
| Brand Name | COTO DGMG |
| Origin | Mainland China |
| Ear Needle Material | 925 Silver Needle Earrings |
| Season | Spring, Summer,autumn, Winter |
| Occasion | Gift Party Wedding Anniversary Cocktail Engagement |
| Earrings For Women | Korean Fashion Bow Crystal Drop Earrings For Women Jewelry |
| Women's Earrings | 2024 Trending New Luxury Zircon Butterfly Earrings |
| Korean Fashion Earrings | Korean Fashion Bow Crystal Drop Earrings Butterfly Earrings |

Reviews
There are no reviews yet.