Photos List





Price range: $6.72 through $7.23
Available in stock





| Metal Color | 001 red, 002 purplish red, 003 blue, 004 grey, 005, 006, 008 green, 009 green, 01, 010 red, 011, 012, 013, 014, 015 blue pink pearl, 016 white white pear, 017 blue, 018 white, 019 black, 02, 020, 03 purple, 04 peacock blue, 05 green, 06 pink, 07 yellow, 08 white, 09 green, 10, 11 ka qi, 12 pink, 16 blue, 17 pink, 18 green, 19 yellow, 20 white, 21 blue, 22 pink, 23 black, 24, 25, 26 white, 27 black, 28 yellow, 29 pink, 30 orange, 31 purple |
|---|---|
| High-concerned chemical | None |
| Customized Type | others |
| Model Number | 925 Silver Needle Gardenia Flower Earrings For Women Korean Fashion |
| Earring Type | drop earrings |
| Item Type | Earrings |
| Style | TRENDY |
| Material | Pearl |
| Shapepattern | Plant |
| Gender | Women |
| Metals Type | Zinc Alloy |
| Fine or Fashion | Fashion |
| Brand Name | COTO DGMG |
| Origin | Mainland China |
| Ear Needle Material | 925 Silver Needle Earrings |
| Season | Spring, Summer,autumn, Winter |
| Occasion | Gift Party Wedding Anniversary Cocktail Engagement |
| Earrings For Women | 925 Silver Needle Gardenia Flower Earrings For Women |
| Women's Earrings | 2024 Trendy Luxury Asymmetric Women's Stud Earrings |
| Korean Fashion Earrings | Gardenia Flower Earrings For Women Asymmetric Women's Stud Earrings |

Reviews
There are no reviews yet.